Information & documents for professionals
Does your center want to participate? Join us! Please see the infographic below on which steps you have to take. Click here to view the infographic intended for Dutch hospitals only.
A pneumonia of unknown cause occurring in Wuhan, China was reported on 31 December 2019 to the WHO Country Office in China. A new coronavirus virus called SARS-CoV-2 turned out to be the cause of the outbreak. This virus can cause the disease COVID-19. Due to rapid spreading of the virus, the WHO declared the outbreak a Public Health Emergency of International Concern on 30 January 2020. Since 11 March 2020, COVID-19 is considered to be a pandemic.
From emerging literature on the clinical disease manifestation of COVID-19, fever and respiratory symptoms seem most common. However, a significant number of patients develops cardiovascular complications. Furthermore, patients with pre-existent cardiovascular comorbidities seem to have an increased chance of developing serious complications of COVID-19. Insufficient evidence is currently available to guide monitoring of cardiovascular complications and treatment decisions in COVID-19 patients with a history of cardiovascular disease.
CAPACITY is a registry of patients with COVID-19 including cardiovascular risk and complications. It is an extension of the Case Record Form (CRF) that was released by the ISARIC (International Severe Acute Respiratory and Emerging Infection Consortium) and WHO (World Health Organisation) in response to the emerging outbreak of COVID-19.
The aim of CAPACITY is to collect data regarding the cardiovascular history, diagnostic information and occurrence of cardiovascular complications in COVID-19 patients. By collecting this information in a standardized manner, CAPACITY can aid in providing more insight in (1) the establishment and incidence of cardiovascular complications in patients with COVID-19, and (2) the vulnerability and clinical course of COVID-19 in patients with an underlying cardiovascular disease.
Please contact us for the Data Transfer Agreement (DTA).
Hospital | City | Country |
Admiraal de Ruyter Hospital | Goes | The Netherlands |
Albert Schweitzer Hospital | Dordrecht | The Netherlands |
Amphia Hospital | Breda | The Netherlands |
Amstelland Hospital | Amstelveen | The Netherlands |
Amsterdam University Medical Center | Amsterdam | The Netherlands |
Antonius Hospital | Sneek | The Netherlands |
Antwerp University Hospital | Antwerpen | Belgium |
AZ Maria Middelares | Gent | Belgium |
Barts Health NHS Trust | London | United Kingdom |
Beatrix Hospital | Gorinchem | The Netherlands |
Bernhoven Hospital | Uden | The Netherlands |
Bravis Hospital | Roosendaal | The Netherlands |
Catharina Hospital | Eindhoven | The Netherlands |
CHU UCL Namur – Site Godinne | Yvoir | Belgium |
Deventer Hospital | Deventer | The Netherlands |
Diakonessenhuis | Utrecht | The Netherlands |
Dijklander Hospital | Purmerend – Hoorn | The Netherlands |
Elizabeth-TweeSteden Hospital | Tilburg | The Netherlands |
EMMS Hospital | Nazareth | Israel |
Erasmus University Medical Center | Rotterdam | The Netherlands |
Fransiscus Gasthuis | Rotterdam | The Netherlands |
Fransiscus Vlietland | Rotterdam | The Netherlands |
Gelre Hospitals | Apeldoorn | The Netherlands |
Gelre Hospitals | Zuthpen | The Netherlands |
Groene Hart Hospital | Gouda | The Netherlands |
Haaglanden Medical Center | den Haag | The Netherlands |
Hospital do Espirito Santo | Évora | Portugal |
Hospital Group Twente | Almelo | The Netherlands |
Hospital Prof. Doutor Fernando Fonesca | Amadora | Portugal |
Hospital Universitario Virgen de las Nieves | Granada | Spain |
I.M. Sechenov First Moscow State Medical University | Moscow | Russia |
Ikazia Hospital | Rotterdam | The Netherlands |
Imperial College Healthcare NHS Trust | London | United Kingdom |
Incliva Research Institute, University of Valencia | Valencia | Spain |
Isala | Zwolle | The Netherlands |
Jeroen Bosch Hospital | ‘s-Hertogenbosch | The Netherlands |
Jessa Hospital | Hasselt | Belgium |
King Fahd Hospital of the University | Khobar | Saudi Arabia |
LangeLand Hospital | Zoetermeer | The Netherlands |
Leeds Teaching Hospitals NHS Trust | Leeds | United Kingdom |
Leeuwarden Medical Center | Leeuwarden | The Netherlands |
Leiden University Medical Center | Leiden | The Netherlands |
Maasstad Hospital | Rotterdam | The Netherlands |
Maastricht University Medical Center | Maastricht | The Netherlands |
Manchester University NHS Foundation Trust | Manchester | United Kingdom |
Martini Hospital | Groningen | The Netherlands |
Meander Medical Center | Amersfoort | The Netherlands |
Medisch Spectrum Twente | Enschede | The Netherlands |
Northumbria Healthcare NHS Foundation Trust | Newcastle | United Kingdom |
One Day Surgery Hospital | Cairo | Egypt |
Queen Elizabeth University Hospital | Glasgow | United Kingdom |
Rijnstate Hospital | Arnhem | The Netherlands |
Rode Kruis Hospital | Beverwijk | The Netherlands |
Royal Brompton and Harefield NHS Foundation Trust | London | United Kingdom |
Royal Devon and Exeter NHS Foundation Trust | Exeter | United Kingdom |
Royal Free London NHS Foundation Trust | London | United Kingdom |
Salford Royal NHS Foundation Trust | Salford | United Kingdom |
San Luigi Gonzaga University Hospital | Orbassano | Italy |
Saxenburgh Medical Center | Hardenberg | The Netherlands |
Slingeland Hospital | Doetinchem | The Netherlands |
Southern Health and Social Care Trust | Portadown | United Kingdom |
Spaarne Gasthuis | Haarlem | The Netherlands |
SSR Val Rosay | Saint-Didier-au-Mont-d’Or | France |
St. Antonius Hospital | Nieuwegein | The Netherlands |
St. Jansdal | Harderwijk | The Netherlands |
Tehran Heart Center | Tehran | Iran |
The Newcastle upon Tyne Hospitals NHS Foundation Trust | Newcastle | United Kingdom |
Treant Zorggroep | Hoogeveen | The Netherlands |
University College London Hospitals NHS Foundation Trust | London | United Kingdom |
University Hospital Brussels | Brussels | Belgium |
University Hospital Complex of Granada | Granada | Spain |
University Hospital of Geneva | Geneva | Switzerland |
University Hospitals Bristol NHS Foundation Trust | Bristol | United Kingdom |
University Hospitals of Leicester NHS Trust | Leicester | United Kingdom |
University Medical Center Utrecht | Antwerp | Belgium |
van Weel-Bethseda Hospital | Dirksland | The Netherlands |
Zaans Medical Center | Zaandam | The Netherlands |
Zuyderland Medical Center | Heerlen | The Netherlands |
Together we are investigating the role cardiovascular disease in the COVID-19 pandemic. We sincerely invite our international colleagues and researchers to apply for data access or to join efforts that are already ongoing. The following six research questions have formulated by the Data Access Committee and are being assessed:
Contact us to join already ongoing projects
How to apply for data access:
FAQs
For more information, click on the questions below or contact us.
All patients who have tested positive or are highly suspected of COVID-19 and are admitted to the hospital. Patients who do not opt-out can be included in the registry.
This research is observational, data acquired during routine clinical care will be registered. Data of the admission will be collected with standardized Data Collection Instruments in REDCap. In addition to the ISARIC-WHO CRF, the CAPACITY REDCap project has multiple additional Data Collection Instruments, including: cardiac history and cardiovascular risk factors, cardiac biomarkers, ECG, echocardiography, cardiac MRI, invasive cardiac procedures, cardiac complications during admission and cardiac outcome after 7 and 30 days.
Data will be stored secured and de-identified by using a unique study code in a REDCap registry.